Program
Division
Schedule
Team
12/14/2024 | | | | | |
12/14/2024 | Causey 12U Girls | Poulter 12U Girls | 9:30AM - 10:15AM | Independence Middle School / gym | |
12/14/2024 | | | | | |
12/14/2024 | Rosen 12U Girls | | | | |
01/18/2025 | Causey 12U Girls | Rosen 12U Girls | 8:30AM - 9:15AM | Independence Middle School / gym | |
01/18/2025 | | | | | |
01/18/2025 | | | | | |
01/18/2025 | | Poulter 12U Girls | | | |
01/25/2025 | | Causey 12U Girls | | | |
01/25/2025 | Rosen 12U Girls | | | | |
01/25/2025 | | | | | |
01/25/2025 | | Poulter 12U Girls | | | |
02/01/2025 | | | | | |
02/01/2025 | | Rosen 12U Girls | | | |
02/01/2025 | Poulter 12U Girls | | | | |
02/01/2025 | | Causey 12U Girls | | | |
02/08/2025 | | | | | |
02/08/2025 | Causey 12U Girls | | | | |
02/08/2025 | Rosen 12U Girls | | | | |
02/08/2025 | Poulter 12U Girls | | | | |
02/09/2025 | | Causey 12U Girls | | | Rescheduled |
02/09/2025 | | | | | Rescheduled |
02/15/2025 | | | | | |
02/15/2025 | | Rosen 12U Girls | | | |
02/15/2025 | Poulter 12U Girls | | | | |
02/15/2025 | Causey 12U Girls | | | | |
02/22/2025 | Causey 12U Girls | | | | |
02/22/2025 | | | | | |
02/22/2025 | | | | | |
02/22/2025 | Rosen 12U Girls | Poulter 12U Girls | 11:30AM - 12:15PM | Independence Middle School / gym | |
02/23/2025 | Poulter 12U Girls | Rosen 12U Girls | 10:00AM - 10:45AM | Thalia Elementary School / Gym | Rescheduled |
03/08/2025 | | | | | Rescheduled |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.